43/21- 2
Well Header
Wellbores (1)
43/21- 2
Original
Formation Tops (47)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 43/21- 2 | Unknown | 91.000 | 66.010 | BGS LithoStrat Upper | |
| Unknown | 166.000 | 141.010 | BGS LithoStrat Upper | ||
| Kimmeridge Clay | 180.000 | 155.010 | BGS LithoStrat Upper | ||
| Oxford Clay | 290.000 | 265.010 | BGS LithoStrat Upper | ||
| West Sole | Mesozoic | 356.000 | 331.010 | BGS LithoStrat Upper | |
| Lias | Mesozoic | 502.000 | 477.010 | BGS LithoStrat Upper | |
| Lias | Mesozoic | 620.000 | 595.010 | BGS LithoStrat Upper | |
| Lias | Mesozoic | 640.000 | 615.010 | BGS LithoStrat Upper | |
| Lias | Mesozoic | 950.000 | 925.010 | BGS LithoStrat Upper | |
| Lias | Mesozoic | 1100.000 | 1075.010 | BGS LithoStrat Upper | |
| Winterton | 1154.000 | 1129.010 | BGS LithoStrat Upper | ||
| Upper Keuper Marl | Mesozoic | 1174.000 | 1149.010 | BGS LithoStrat Upper | |
| Keuper Anhydrite Member | Mesozoic | 1203.000 | 1178.010 | BGS LithoStrat Upper | |
| Middle Keuper Marl | 1264.000 | 1239.010 | BGS LithoStrat Upper | ||
| Keuper Halite Member | Mesozoic | 1326.000 | 1301.010 | BGS LithoStrat Upper | |
| Lower Keuper Marl | 1400.000 | 1375.010 | BGS LithoStrat Upper | ||
| Upper Dowsing Member | 1476.000 | 1451.010 | BGS LithoStrat Upper | ||
| Muschelkalk Halite Member | Mesozoic | 1507.000 | 1482.010 | BGS LithoStrat Upper | |
| Upper Dowsing Member | 1572.000 | 1547.010 | BGS LithoStrat Upper | ||
| Upper Rot | 1696.000 | 1671.010 | BGS LithoStrat Upper | ||
| Lower Dowsing Member | 1708.000 | 1683.010 | BGS LithoStrat Upper | ||
| Main Rot Salt | 1733.000 | 1708.010 | BGS LithoStrat Upper | ||
| Basal Rot Clay | 1807.000 | 1782.010 | BGS LithoStrat Upper | ||
| Bunter Sandstone | Mesozoic | 1818.000 | 1793.010 | BGS LithoStrat Upper | |
| Bunter Shale | Mesozoic | 2051.000 | 2026.010 | BGS LithoStrat Upper | |
| Brockelschiefer Member | 2421.000 | 2396.010 | BGS LithoStrat Upper | ||
| Aller Halite | Palaeozoic | 2444.000 | 2419.010 | BGS LithoStrat Upper | |
| Aller Potash | 2491.000 | 2466.010 | BGS LithoStrat Upper | ||
| Aller Halite | Palaeozoic | 2522.000 | 2497.010 | BGS LithoStrat Upper | |
| Pegmatitanhydrit | Palaeozoic | 2544.000 | 2519.010 | BGS LithoStrat Upper | |
| Roter Salzton | Palaeozoic | 2545.000 | 2520.010 | BGS LithoStrat Upper | |
| Leine Potash | 2547.000 | 2522.010 | BGS LithoStrat Upper | ||
| Leine Halite Member | Palaeozoic | 2571.000 | 2546.010 | BGS LithoStrat Upper | |
| Deckanhydrit | 2674.000 | 2649.010 | BGS LithoStrat Upper | ||
| Stassfurt Halite | Palaeozoic | 2678.000 | 2653.010 | BGS LithoStrat Upper | |
| Stassfurt Potash | 2811.000 | 2786.010 | BGS LithoStrat Upper | ||
| Basalanhydrit | Palaeozoic | 2847.000 | 2822.010 | BGS LithoStrat Upper | |
| Hauptdolomit | Palaeozoic | 2874.000 | 2849.010 | BGS LithoStrat Upper | |
| Werraanhydrit | Palaeozoic | 2902.000 | 2877.010 | BGS LithoStrat Upper | |
| Zechsteinkalk | Palaeozoic | 2917.000 | 2892.010 | BGS LithoStrat Upper | |
| Silverpit Sandstone Member | 2924.000 | 2899.010 | BGS LithoStrat Upper | ||
| Silverpit Halite | Cenozoic | 3103.000 | 3078.010 | BGS LithoStrat Upper | |
| Leman Sandstone | 3124.000 | 3099.010 | BGS LithoStrat Upper | ||
| Middle Grits | 3137.000 | 3112.010 | BGS LithoStrat Upper | ||
| Middle Grits | 3172.000 | 3147.010 | BGS LithoStrat Upper | ||
| Kinderscout Grit | 3544.000 | 3519.010 | BGS LithoStrat Upper | ||
| Edale Shales | 4058.000 | 4033.010 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 43/21- 2 | 7 | 5 | 0 | 47 | 47 | 2 | 0 | 1 | 3 | View |
Hydrocarbon Occurrence (4)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 43/21- 2 | Gas shows | GS | Hauptdolomit Formation | 2873.5000919520003 | -- | 29 m thick |
| 43/21- 2 | DST | DST 3 | -- | 3123.6 | 3135.5 | Not used for labelling, multiple DSTs in same play / Rotliegend |
| 43/21- 2 | DST | DST 2 | -- | 3123.6 | 3135.5 | Label / Rotliegend |
| 43/21- 2 | DST | DST 1 | -- | 3144.3 | 3165.7 | Label / Namurian |
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 43/21- 2 | Cuttings | 169.99 | 4971.93 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
No wireline log curves ingested for this well.
Source LAS Manifest (Best Curve per Type)
Open full Manifest browserNo scanned LAS source files matched to this well.
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 43/21- 2 | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...